Full Year
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Net Sales | 88,194 | 101,520 | 87,927 | 97,105 | 133,277 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Operating Profit | 17,283 | 20,221 | 12,282 | 15,562 | 28,550 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Recurring Profit | 17,316 | 20,805 | 12,360 | 15,867 | 29,390 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Profit Attributable to Owners of Parent | 12,717 | 14,665 | 7,156 | 12,175 | 21,441 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Net Profit per Share | 306.41 | 352.92 | 171.89 | 293.83 | 525.34 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Total Assets | 132,893 | 157,573 | 146,549 | 161,556 | 190,188 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Net Assets | 99,354 | 107,403 | 109,674 | 116,777 | 130,986 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Capital Adequacy Ratio | 74.0 | 67.3 | 73.9 | 71.4 | 68.1 |
(million yen)
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Net Sales | 88,194 | 101,520 | 87,927 | 97,105 | 133,277 |
Operating Profit | 17,283 | 20,221 | 12,282 | 15,562 | 28,550 |
Recurring Profit | 17,316 | 20,805 | 12,360 | 15,867 | 29,390 |
Profit Attributable to Owners of Parent | 12,717 | 14,665 | 7,156 | 12,175 | 21,441 |
Net Profit per Share(yen) | 306.41 | 352.92 | 171.89 | 293.83 | 525.34 |
Total Assets | 132,893 | 157,573 | 146,549 | 161,556 | 190,188 |
Net Assets | 99,354 | 107,403 | 109,674 | 116,777 | 130,986 |
Capital Adequacy Ratio(%) | 74.0 | 67.3 | 73.9 | 71.4 | 68.1 |